Dixie  Bass  Trail
Big Bucks for Big Bass

Place Team Fish Live Weight Big Fish Dead Fish Penalty Final Weight
1 Jimmy Sims/Bob Lowery 5 5 18.15 5.29 0.00 18.15
2 Chuck Koski/Roger Croley 5 5 17.61 4.80 0.00 17.61
3 Brandon Hayes/Jake Miller 5 5 17.56 4.54 0.00 17.56
4 Jesse James/Keith Tarver 5 5 17.01 4.40 0.00 17.01
5 Ronnie Summers/Mike Summerlin 5 5 16.17 3.83 0.00 16.17
6 Neil Morgan/Michael Loden 5 5 16.10 5.43 0.00 16.10
7 Bill Russell/Steven Bankston/AltMorgan Grainger 5 5 15.92 3.39 0.00 15.92
8 Johnny Knight/Jason Kyser 5 4 15.53 4.08 0.10 15.43
9 Mike Vergos/Jimmy Vergos 5 5 14.68 3.94 0.00 14.68
10 Rodey Breland/Johnnie Greene/AltJason Saranthus 5 5 14.23 5.46 0.00 14.23
11 Danny Hardy/Crawford Odom/AltJoe Barnett 5 5 13.79 4.43 0.00 13.79
12 Butch Erwin/Billy Toxey 5 5 13.72 3.77 0.00 13.72
13 Scott Brown/Ty Evans 5 5 13.68 5.35 0.00 13.68
14 Ernie Rachel/Chad Rachel 5 5 13.56 5.10 0.00 13.56
15 Bobby Rieben/Charlie Stacks 5 5 13.21 3.39 0.00 13.21
16 Jim Smith/Robbie Smith 5 5 13.16 2.74 0.00 13.16
17 Steve Keevan/Jim Tunnell 5 5 13.02 3.80 0.00 13.02
18 Jerry Casey/Daniel Bush 5 5 12.74 2.96 0.00 12.74
19 David Horton/Josh Johnson 5 5 12.68 4.37 0.00 12.68
20 Buddy Jennings/Percy Rowell 5 5 12.68 3.45 0.00 12.68
21 Matt Carpenter/Rowell 5 5 12.64 3.33 0.00 12.64
22 Al Hayes/Larry Cagle 5 5 12.47 3.77 0.00 12.47
23 Jeff Bush/Randy Herring 5 5 12.35 2.65 0.00 12.35
24 Garrett Wade/Joey Smith/AltMike Sanders 5 5 12.22 3.37 0.00 12.22
25 Chris Pitts/Doc Sachs 5 5 12.21 3.05 0.00 12.21
26 Chris Pruett/Tommy Walley 5 5 12.10 3.75 0.00 12.10
27 Rickie Bonner/Barry Woodward 5 3 12.19 3.22 0.20 11.99
28 Lee Grandquest/Keith Dees 5 5 11.93 3.07 0.00 11.93
29 Gary Eddins/Randy Mitchell 5 5 11.83 3.35 0.00 11.83
30 Ed Counselman/Ray Trotter 5 5 11.81 3.06 0.00 11.81
31 Donnie Anderson/DJ Anderson 5 5 11.78 3.46 0.00 11.78
32 Terry Fairchild/Wayne McDade 5 5 11.77 2.68 0.00 11.77
33 Brian Graham/Johnny Weaver 5 5 11.42 3.40 0.00 11.42
34 Bud Gates/Jarred Stevinson 5 4 11.40 3.64 0.10 11.30
35 Robert Comans/Nathan Davis 5 5 11.14 2.99 0.00 11.14
36 Ricky Enzor/JJ Boren 5 0 11.62 2.66 0.50 11.12
37 Allen Andrews/Tracy Andrews 5 5 11.12 2.35 0.00 11.12
38 Gabe Howell/Rickey Buford 5 5 11.11 2.54 0.00 11.11
39 Blain Smith/Allen Hayes 5 5 11.03 2.82 0.00 11.03
40 Billy Poiroux Jr./Victor Lucas 5 5 11.02 3.66 0.00 11.02
41 Randy Casey/Cameron Casey 5 5 10.82 5.42 0.00 10.82
42 Rick Poiroux/Billy Poiroux Sr. 5 5 10.78 2.39 0.00 10.78
43 Cory Glasscock/Alford Glasscock 5 5 10.67 3.24 0.00 10.67
45 Jess Savell/Brock Carpenter 5 5 10.59 2.98 0.00 10.59
44 Steve Weaver/Steve Glidewell 5 3 10.74 4.01 0.20 10.54
46 Kenny Cooper/Matt Barnett 5 5 10.54 2.49 0.00 10.54
47 Coby Mitchell/Taylor Knowles/AltDon Gossett 5 4 10.60 2.27 0.10 10.50
48 Mike Payton/Darrell Johnston 5 5 10.33 3.99 0.00 10.33
49 Tony Williams/Joshua Thomas 5 5 10.32 2.97 0.00 10.32
50 Chris Berry/Roberto Quinones 5 4 10.14 2.55 0.10 10.04
51 Neal Watkins/Russell Gates 4 3 9.82 2.45 0.10 9.72
52 Clay Smith/Shannon Smith 5 4 9.46 2.67 0.10 9.36
53 Nick Peturis/Jimmy Baria 5 5 9.27 3.02 0.00 9.27
54 Danny Grantham/David Grantham 5 5 9.05 2.67 0.00 9.05
55 Rob Wallace/Wayne Roe/AltT.K. Stanley 5 3 9.24 2.87 0.20 9.04
56 Dick Wood/Randy Bryan 5 5 8.98 2.16 0.00 8.98
57 Ricky Parker/Terry Mannings 5 5 8.91 2.35 0.00 8.91
58 Mark Malone/Paul Willams 5 5 8.55 2.62 0.00 8.55
59 Lee Rollin/Kenneth Dykes 5 5 7.87 2.10 0.00 7.87
60 Barry Lee/Chase Lee 5 5 7.82 2.26 0.00 7.82
61 Lee Carpenter/Tommy Parker 5 5 7.07 1.73 0.00 7.07
62 Wes Berry/Tyler Berry 5 5 6.97 2.76 0.00 6.97
63 Josh Hartman/Carl Myrick 4 4 5.69 2.05 0.00 5.69
64 Michael Byrd/Taylor Lamont/AltRandal Pike 4 4 5.63 1.51 0.00 5.63
65 Bill Thrower/Brad Thrower 5 5 5.54 1.65 0.00 5.54
66 Andy Elsworth/Justin Draughan 3 3 5.40 2.05 0.00 5.40
67 Hunter Luddeke/Ryan Luddeke 3 3 5.26 2.20 0.00 5.26
68 Curtis Mosley/Chase Rachel 3 3 4.06 1.84 0.00 4.06
69 Ray Madden/Ronnie Boone 3 3 3.77 1.68 0.00 3.77
70 Jason Donoghue/Ben Watz 0 0 0.00 0.00 0.00 0.00
70 Michael Eubanks/Tyler Pitts 0 0 0.00 0.00 0.00 0.00
70 Ronnie Hinote/Tim Gilcrest 0 0 0.00 0.00 0.00 0.00
70 Trey Parker/Brandon Davis 0 0 0.00 0.00 0.00 0.00
  Total Weight     774.25